| Time | Class | # | Pool | Leader | M$/PM$ | Register Online |
| Monday |
| 09:00 AM - 09:30 AM | ADULT BEGINNER (M 9:00A) | 02140-01 | CP | CINDY | $25.00/$38.00 | register |
| 09:00 AM - 09:55 AM | MASTERS STROKE | 02158-02 | CP | CINDY | $25.00/$38.00 | register |
| 09:30 AM - 10:00 AM | ADULT INTERMEDIATE (M 9:30A) | 02140-04 | CP | CINDY | $25.00/$38.00 | register |
| 09:30 AM - 10:00 AM | EEL (M 9:30A) | 02240-01 | IP | SUE | $25.00/$38.00 | register |
| 10:05 AM - 10:35 AM | RAY/STARFISH COMBO (M 10:05A) | 02260-01 | | SUE | $25.00/$38.00 | register |
| 10:40 AM - 11:10 AM | PIKE (M 10:40A) | 02230-03 | IP | SUE | $25.00/$38.00 | register |
| 11:55 AM - 12:25 PM | PIKE (M 11:55A) | 02230-04 | IP | SUE | $25.00/$38.00 | register |
| 12:30 PM - 01:00 PM | PIKE W/PARENTS (M 12:30P) | 02220-02 | IP | LIZ | $25.00/$38.00 | register |
| 01:40 PM - 02:10 PM | KIPPERS (M 1:40P) | 02200-03 | IP | LIZ | $25.00/$38.00 | register |
| 01:40 PM - 02:10 PM | SHRIMP (M 1:40P) | 02210-01 | IP | LIZ | $25.00/$38.00 | register |
| 01:40 PM - 02:10 PM | EEL (M 1:40P) | 02240-04 | IP | SUE | $25.00/$38.00 | register |
| 01:40 PM - 01:40 PM | RAY/STARFISH COMBO (M 1:40P) | 02260-02 | | SUE | $25.00/$38.00 | register |
| 05:35 PM - 06:05 PM | GUPPY (M 5:35P) | 02280-01 | | SUE | $25.00/$38.00 | register |
| 05:35 PM - 06:05 PM | SHARK (M 5:35P) | 02320-01 | FAC | MINDY | $25.00/$38.00 | register |
| 06:10 PM - 06:40 PM | SHRIMP (M 6:10P) | 02210-02 | IP | GLENNA | $25.00/$38.00 | register |
| 06:10 PM - 06:40 PM | FISH (M 6:10P) | 02300-01 | FAC | MINDY | $25.00/$38.00 | register |
| 06:45 PM - 07:15 PM | PIKE W/PARENTS (M 6:45P) | 02220-04 | IP | GLENNA | $25.00/$38.00 | register |
| 07:20 PM - 07:50 PM | ADULT BEGINNER (M 7:20P) | 02140-02 | FAC | MINDY | $25.00/$38.00 | register |
| 07:20 PM - 07:50 PM | RAY (M 7:20P) | 02250-04 | IP | SUE | $25.00/$38.00 | register |
| Tuesday |
| 09:30 AM - 10:00 AM | RAY/STARFISH COMBO | 02260-05 | IP | LINDA | $25.00/$38.00 | register |
| 10:05 AM - 10:35 AM | PIKE W/PARENTS (T 10:05A) | 02220-05 | IP | LINDA | $25.00/$38.00 | register |
| 10:05 AM - 10:35 AM | PIKE (T 10:05A) | 02230-14 | IP | KATHY | $25.00/$38.00 | register |
| 10:40 AM - 11:10 AM | SHRIMP (T 10:40A) | 02210-03 | IP | LINDA | $25.00/$38.00 | register |
| 11:15 AM - 11:45 AM | HOMESCHOOL BEGINNER | 02140-06 | IP | LINDA | $25.00/$38.00 | register |
| 05:00 PM - 05:30 PM | RAY (T 5:00P) | 02250-07 | | SUE | $25.00/$38.00 | register |
| 05:35 PM - 06:05 PM | PIKE W/PARENTS (T 5:35P) | 02220-07 | IP | MIKE | $25.00/$38.00 | register |
| 06:10 PM - 06:40 PM | GUPPY (T 6:10P) | 02280-05 | IP | MARGAR | $25.00/$38.00 | register |
| 06:45 PM - 07:15 PM | PIKE (T 6:45P) | 02230-21 | IP | ANNIE | $25.00/$38.00 | register |
| Wednesday |
| 09:00 AM - 09:30 AM | ADULT BEGINNER (W 9:00A) | 02140-03 | CP | CINDY | $25.00/$38.00 | register |
| 09:00 AM - 09:55 AM | MASTERS STROKE | 02158-03 | CP | CINDY | $25.00/$38.00 | register |
| 09:30 AM - 10:00 AM | ADULT INTERMEDIATE (W 9:30A) | 02140-05 | CP | CINDY | $25.00/$38.00 | register |
| 09:30 AM - 10:00 AM | PIKE (W 9:30A) | 02230-23 | IP | GLENNA | $25.00/$38.00 | register |
| 10:05 AM - 10:35 AM | PIKE W/PARENTS (W 10:05A) | 02220-08 | IP | GLENNA | $25.00/$38.00 | register |
| 10:05 AM - 10:35 AM | RAY/STARFISH COMBO (W 10:05A) | 02260-06 | | SUE | $25.00/$38.00 | register |
| 10:40 AM - 11:10 AM | KIPPERS (W 10:40A) | 02200-01 | IP | GLENNA | $25.00/$38.00 | register |
| 10:40 AM - 11:10 AM | SHRIMP (W 10:40A) | 02210-04 | IP | | $25.00/$38.00 | register |
| 12:30 PM - 01:00 PM | PIKE W/PARENTS (W 12:30P) | 02220-09 | IP | LIZ | $25.00/$38.00 | register |
| 01:05 PM - 01:35 PM | RAY/STARFISH COMBO (W 1:05P) | 02260-07 | IP | SUE | $25.00/$38.00 | register |
| 01:40 PM - 02:10 PM | EEL (W 1:40P) | 02240-16 | | SUE | $25.00/$38.00 | register |
| 05:35 PM - 06:05 PM | PIKE (W 5:35P) | 02230-31 | IP | MELISS | $25.00/$38.00 | register |
| 06:10 PM - 06:40 PM | RAY (W 6:10P) | 02250-12 | | SUE | $25.00/$38.00 | register |
| 06:45 PM - 07:15 PM | PIKE W/PARENTS (W 6:45P) | 02220-11 | IP | MELISS | $25.00/$38.00 | register |
| 07:20 PM - 07:50 PM | GUPPY (W 7:20P) | 02280-10 | IP | MELISS | $25.00/$38.00 | register |
| 07:30 PM - 08:00 PM | MINNOW (W 7:30P) | 02290-04 | FAC | MARGAR | $25.00/$38.00 | register |
| Thursday |
| 05:00 PM - 05:30 PM | PIKE (R 5:00-5:30P) | 02230-38 | IP | PAULA | $25.00/$38.00 | register |
| 05:00 PM - 05:30 PM | GUPPY (R 5:00P) | 02280-11 | | BRANDI | $25.00/$38.00 | register |
| 05:00 PM - 05:30 PM | MINNOW (R 5:00P) | 02290-05 | FAC | MARGAR | $25.00/$38.00 | register |
| 05:35 PM - 06:05 PM | FISH (R 5:35P) | 02300-04 | FAC | MARGAR | $25.00/$38.00 | register |
| 06:10 PM - 06:40 PM | SHARK (R 6:10P) | 02320-04 | FAC | MARGAR | $25.00/$38.00 | register |
| Saturday |
| 09:35 AM - 10:05 AM | EEL (SAT 9:35A) | 02240-24 | | MERRIL | $25.00/$38.00 | register |
| 10:10 AM - 10:40 AM | RAY/STARFISH COMBO (S 10:10A) | 02260-09 | IP | CHRIST | $25.00/$38.00 | register |
| 10:45 AM - 11:15 AM | EEL (SAT 10:45A) | 02240-25 | | MERRIL | $25.00/$38.00 | register |
| 10:45 AM - 11:15 AM | GUPPY (SAT 10:45A) | 02280-14 | | PUCKO | $25.00/$38.00 | register |
| 10:45 AM - 11:15 AM | FISH (SAT 10:45A) | 02300-05 | FAC | KELLY | $25.00/$38.00 | register |
| 10:45 AM - 11:15 AM | FLYING FISH (SAT 10:45A) | 02310-06 | FAC | KELLY | $25.00/$38.00 | register |
| 10:45 AM - 11:15 AM | SHARK (SAT 10:45A) | 02320-05 | FAC | KELLY | $25.00/$38.00 | register |
| 11:20 AM - 11:50 AM | PIKE W/PARENTS (SAT 11:20A) | 02220-16 | IP | PUCKO | $25.00/$38.00 | register |